Series1 |
Incorporation documents, historical
information, planning, reports, studies and surveys. - 1975-1999. - 12.5 cm of textual records. - The Lunchbox Theatre
Society was incorporated on June 20th, 1975. - Series consists of records documenting the formation of the Lunchbox
Theatre Society, historical information, records relating to planning, policies and procedures, and various reports,
studies and surveys. |
| M-8624-1 | Incorporation documents, bylaws and related correspondence. - 1975-1993 |
| M-8624-2 | Annual returns and certificates of status. - 1985-1996 |
| M-8624-3 | Historical information. - 1975-1980s |
| M-8624-4 | Historical information. - 1990s |
| M-8624-5 | Planning, policies and procedures. - 1975-1999 |
| M-8624-6 | Reports and studies. - 1992-1994. |
| M-8624-7 | Surveys. - 1978-1993. - Surveys completed by Lunchbox Theatre relating to
sources of funding, attendance, etc. |
| Back to Table of
Contents. |
Series 2 | Minutes. - 1975-1999. - 50 cm of textual
records. - The Lunchbox Theatre Society is run by a Board of Directors which is elected at the Annual General Meeting
of the Society. The Board then elects an Executive Committee consisting of a President, Vice-President, Secretary and
Treasurer. The Artistic Director is invited to all meetings of the Board. - Series consists of minutes of meetings held
by the Lunchbox Theatre Society, the Board of Directors and the Executive Committee, and minutes of the Annual General
Meeting. All minutes for each year are filed together chronologically. Series is incomplete. |
| M-8624-8 | Minutes, 1975. - Includes minutes of meetings for June 25, 1975 (Society) August 29, 1975 and November 12, 1975. |
| M-8624-9 | Minutes, 1976. - Includes minutes of meetings for January 30, 1976 (Society), May 24, 1976, June 23, 1976, June 30, 1976 (Society) and October 24, 1976. |
| M-8624-10 | Minutes, 1977. - Not transferred. |
| M-8624-11 | Minutes, 1978. - Includes minutes of meeting for December 13, 1978 (Society). All others were not transferred. |
| M-8624-12 | Minutes, 1979. - Includes minutes of meetings for February 11, 1979, February 19, 1979 (Society), October 15, 1979 and November 19, 1979. All others were not transferred. |
| M-8624-13 | Minutes, 1980. - Includes minutes of meeting for January 21, 1980, March 10, 1980, June 16, 1980, June 16, 1980 (Society), September 3, 1980, September 22, 1980, October 20, 1980, October 27, 1980 (AGM), October 27, 1980 (Society), November 3, 1980 and November 24, 1980. Some were not transferred. |
| M-8624-14 | Minutes, 1981. - Includes minutes of meeting for January 19, 1981, April 28, 1981, May 11, 1981, June 15, 1981, August 24, 1981, September 2, 1981, September 2, 1981 (Society), September 21, 1981 and October 19, 1981. Some were not transferred. |
| M-8624-15 | Minutes, 1982. - Includes minutes of meeting for January 4, 1982, February 22, 1982, March 22, 1982, April 26, 1982, June 13, 1982, September 8, 1982, September 13, 1982, September 13, 1982 (AGM), October 25, 1982, November 15, 1982 and December 8, 1982. |
| M-8624-16 | Minutes, 1983. - Includes minutes of meeting for January 10, 1983, February 14, 1983, March 7, 1983, April 8, 1983, April 25, 1983 - Agenda only, May 16, 1983, May 16, 1983 (Society), June 27, 1983, July 27, 1983, August 10, 1983, August 31, 1983 (Society), October 6, 1983, October 16, 1983 and November 21, 1983. |
| M-8624-17 | Minutes, 1984. - Includes minutes of meeting for January 22, 1984, February 20, 1984, March 19, 1984, May 22, 1984, September 24, 1984 - Agenda only, October 25, 1984 (AGM), November 19, 1984 and December 10, 1984. |
| M-8624-18 | Minutes (January-June), 1985. - Includes minutes of meeting for January 28, 1985, February 18, 1985, March 25, 1985, April 15, 1985, May 13, 1985, June 20, 1985 and June 25, 1985. |
| M-8624-19 | Minutes (July-December), 1985. - Includes minutes of meeting for July 29, 1985 (+ Structure of 85/86 Board), September 25, 1985 (AGM - Agenda + reports; minutes missing), October 7, 1985, November 4, 1985, November 21, 1985 (Executive Meeting), November 25, 1985 and December 17, 1985. |
| M-8624-20 | Minutes (January-June), 1986. - Includes minutes of meeting for January 20, 1986, February 17, 1986, March 17, 1986, April 28, 1986, May 20, 1986 and June 16, 1986. |
| M-8624-21 | Minutes (July-December), 1986. - Includes minutes of meeting for July 14, 1986, July 14, 1986 (AGM), July 29, 1986 (Executive Meeting), August 11, 1986, September 7, 1986 (Executive Meeting), September 23, 1986, October 9, 1986 (Executive Meeting), October 20, 1986, November 17, 1986 (Executive Meeting), November 24, 1986 and December 16, 1986 (Executive Meeting). |
| M-8624-22 | Minutes (January-June), 1987. - Includes minutes of meeting for January 19, 1987 (Special Meeting), March 2, 1987, March 23, 1987 (Executive Meeting), April 13, 1987, May 5, 1987 (Executive Meeting), May 12, 1987, June 8, 1987 (Executive Meeting) and June 15, 1987. |
| M-8624-23 | Minutes (July-December), 1987. - Includes minutes of meeting for July 6, 1987 (AGM), July 6, 1987 (post AGM), August 17, 1987, September 14, 1987, September 30, 1987 (Special Meeting of the Board), October 19, 1987 and November 30, 1987. |
| M-8624-24 | Minutes, 1988. - Includes minutes of meeting for January 18, 1988, February 29, 1988, March 28, 1988, April 26, 1988, May 24, 1988, July 27, 1988, July 27, 1988 (AGM - Agenda only and Annual Report; minutes missing), August 18, 1988, September 12, 1988, October 11, 1988, November 15, 1988, and December 12, 1988. |
| M-8624-25 | Minutes (January-June), 1989. - Includes minutes of meeting for January 23, 1989, February 27, 1989, March 28, 1989, April 24, 1989 and May 30, 1989. |
| M-8624-26 | Minutes (July-December), 1989. - Includes minutes of meeting for July 18, 1989, July ?, 1989 (AGM everything missing, except President's Report), August 3, 1989, August 29, 1989, September 27, 1989, November, 9, 1989 and December 6, 1989. |
| M-8624-27 | Minutes (January-June), 1990. - Includes minutes of meeting for January 10, 1990, February 7, 1990, March 7, 1990, April 18, 1990, May 2, 1990 and June 13, 1990. |
| M-8624-28 | Minutes (July-December), 1990. - Includes minutes of meeting for July 25, 1990 (5:00pm), July 25, 1990 (AGM), July 25, 1990 (7:00pm), August 15, 1990, September 5, 1990, October 3, 1990, November 7, 1990 and December 5, 1990. |
| M-8624-29 | Minutes (January-June), 1991. - Includes minutes of meeting for January 9, 1991, February 6, 1991, March 6, 1991, April 10, 1991, May 1, 1991, May 9, 1991 and June 12, 1991. |
| M-8624-30 | Minutes (July-December), 1991. - Includes minutes of meeting for July 17, 1991 (5:00pm old Board), July 17, 1991 (AGM), July 17, 1991 (9:00pm new Board), August 14, 1991, September 18, 1991, October 16, 1991, November 20, 1991 and November 20, 1991 (Special General Meeting). |
| M-8624-31 | Minutes, 1992. - Includes minutes of meeting for January 15, 1992, March 18, 1992, March 28, 1992 (Special Committee), April 15, 1992, May 20, 1992, June 17, 1992, July 15, 1992 (AGM), July 15, 1992 (New Board), August 19, 1992, September 9, 1992, October 21, 1992, November 18, 1992 and December 16, 1992. |
| M-8624-32 | Minutes, 1993. - Includes minutes of meeting for January 20, 1993, February 17, 1993, March 17, 1993, April 21, 1993, May 19, 1993, June 19, 1993, July 14, 1993 (AGM), July 14, 1993 (New Board) - Agenda only; minutes missing, August 18, 1993, September 15, 1993, October 20, 1993, November 17, 1993 and December 15, 1993. |
| M-8624-33 | Minutes, 1994. - Includes minutes of meeting for January 19, 1994, February 16, 1994, March 16, 1994, April 20, 1994, May 18, 1994, June 15, 1994 - Agenda only; minutes missing, August 3, 1994 (5:30pm), August 3, 1994 (AGM), August 3, 1994 (7:30pm - New Board), August 24, 1994, September 28, 1994 - No quorum so no minutes, but reports etc. are there), October 19, 1994 and November 23, 1994 - Agenda only; minutes missing. |
| M-8624-34 | Minutes, 1995. - Includes minutes of meeting for January 11, 1995 - Agenda only; minutes missing, February 15, 1995, March 15, 1995, April 19, 1995, May 17, 1995, June 22, 1995, July 19, 1995 (5:15pm), July 19, 1995 (AGM), July 19, 1995 (7:30pm - New Board), August 23, 1995, September 20, 1995, October ?, 1995, November 15, 1995 and December 20, 1995. |
| M-8624-35 | Minutes, 1996. - Includes minutes of meeting for January 17, 1996, February 21, 1996, March 20, 1996, April 17, 1996, May 15, 1996, June 19, 1996, July 10, 1996 (AGM), August 10, 1996 - Agenda only; minutes missing, September 25, 1996, October 16, 1996, November 20, 1996 and December 18, 1996. |
| M-8624-36 | Minutes, 1997. - Includes minutes of meeting for January 15, 1997, February 19, 1997, March 19, 1997, April 16, 1997 - Agenda only; minutes missing, April 29, 1997 - Agenda only; minutes missing, May 21, 1997, June 18, 1997, July 9, 1997, July 9, 1997 (AGM), August 27, 1997, September 18, 1997, October 15, 1997, November ?, 1997 - missing and December ?, 1997 - missing. |
| M-8624-37 | Minutes, 1998. - Includes minutes of meeting for January 13, 1998, February 17, 1998, March 17, 1998 - Agenda only; minutes missing, April 21, 1998 - Agenda only; minutes missing, May 26, 1998, June ?, 1998 - Minutes missing, July 14, 1998 and July 14, 1998 (AGM). August - December, 1998 - not transferred. |
| M-8624-38 | Minutes, 1999. - January - December, 1999 - not transferred, except for
Annual General Meeting reports. |
| Back to Table of
Contents. |
Series 3 | Finances. - 1975-1999. - 16.5 cm of textual
records. - Lunchbox Theatre's sources of revenue include box office receipts, special fund-raising events, corporate
donations and sponsorships, memberships and individual donations, grants from Canada Council and provincial and municipal
governments. - Series includes un-audited and audited financial statements (incomplete); miscellaneous correspondence;
and studies prepared for a grant application. |
| M-8624-39 | Financial statements. - 1975-1979. - Records not transferred. |
| M-8624-40 | Financial statements. - 1980-1990. - Un-audited financial statements. 1981 is missing. |
| M-8624-41 | Financial statements. - 1991-1999. - Audited financial statements. |
| M-8624-42 | Finances - Miscellaneous. - [ca. 1990]. |
| M-8624-43 | Lunchbox Theatre Revitalization Project Feasibility Study. - 1985. -- Study prepared for the Lunchbox Theatre Society by Artsbase Resource Group for 1985 Community Recreation/Cultural Grant application. |
| M-8624-44 | Lunchbox Theatre Revitalization Needs and Preference Study. - 1985. - Study prepared for the Lunchbox Theatre Society by Artsbase Resource Group for 1985 Community Recreation/Cultural Grant application. |
| Back to Table of
Contents. |
Series 4 | Theatre space in Bow Valley Square. -
1972-1994. - 8.5 cm of textual records. - 14 architectural drawings. - Lunchbox Theatre has received rent-free space in
Bow Valley Square in downtown Calgary from Hammerson Properties Inc. since 1975. In the opening season, the 100-seat
theatre space was located first on the second floor in Bow Valley Square 2; then on the first floor of Bow Valley Square
2. In the second season, the 125-seat theatre space was located on the first floor of Bow Valley Square 1. In the
1979/80 season, the 151-seat theatre space was located back on the second level of Bow Valley Square 2 where it remains.
The space was renovated and expanded to 191 seats for the start of the 1982/83 season. |
| M-8624-OS1 | Architectural drawings. - 1972-1986. |
| M-8624-45 | Plaque re development of Lunchbox Theatre space. -- 1982 |
| M-8624-46 | Renovations. - 1981-1982. - Applications, studies, budgets and correspondence relating to Lunchbox Theatre renovations. |
| M-8624-47 | Renovations. - 1983-1984. - Applications, studies, budgets and correspondence relating to Lunchbox Theatre renovations. |
| M-8624-48 | Renovations. - 1993-1994. - Budget information and architectural drawing of proposed renovations to Lunchbox Theatre. |
| Back to Table of
Contents. |
Series 5 | Board, staff and volunteers. - [ca.
1975-1999]. - 12.5 cm of textual records. - Lunchbox Theatre operates with a Board of Directors, paid staff and
volunteers. The Board is responsible for developing and implementing policy relating to the governance, management and
operation of the Theatre, and for enhancing Lunchbox's identity within the community. Staff are responsible for
administrative and operational functions of the organization with the assistance of volunteers. Lunchbox Theatre is an
active member of the Professional Association of Canadian Theatres and its actors are members of the Canadian Actors'
Equity Association. - Series consists of memos, correspondence, manuals, etc. relating to roles and responsibilities of
the Board, staff and volunteers; correspondence relating to professional associations; and examples of employment
contracts and agreements used by Lunchbox Theatre. |
| M-8624-49 | Board. - 1985-1996. - Includes The Lunchbox Theatre Handbook - Information for the Board and Members of The Lunchbox Theatre Society and other information relating to the Board. |
| M-8624-50 | Staff. - 1981-1998. - Includes job descriptions for Lunchbox Theatre staff, staff lists, minutes of staff meetings and other correspondence relating to staff. |
| M-8624-51 | Volunteers - General. - [ca. 1980s-1990s]. - General information relating to Lunchbox Theatre's volunteer program. |
| M-8624-52 | Volunteer Manuals. - 1987. - Includes Volunteer Programme and Procedures Manual and Volunteer's Orientation Manual. |
| M-8624-53 | Volunteer Manual. - 1992/93-1995/96. - Includes Volunteer Manual 1993/94 and other information relating to volunteers. |
| M-8624-54 | Professional Association of Canadian Theatres. - 1980-1989. - Consists of membership certificates for Lunchbox Theatre. |
| M-8624-55 | Association of Touring Professional Theatres of Alberta. - 1981-1985. - Includes proposal to hold marketing workshops, minutes of meetings and other correspondence. |
| M-8624-56 | Contracts, Agreements, etc. - [ca. 1970s-1990s]. - Examples of contracts and agreements used by Lunchbox Theatre. |
| M-8624-57 | Computer. - 1985-1987. - Correspondence relating to need for a computer. |
| Back to Table of
Contents. |
Series 6 | Fundraising, special events and
marketing. - 1975-1999. - 25 cm of textual records. - Series consists of correspondence, notes, minutes of committee
meetings and other records relating to fundraising, special events and marketing of Lunchbox Theatre. |
| M-8624-58 | Fundraising/Sponsorships. - 1975-1999. - Correspondence relating to fundraising campaigns and minutes of Lunchbox Theatre Sponsorship/Fundraising Committee meetings. |
| M-8624-59 | Special Events - General. - [ca. 1970s-1990s]. - Includes job descriptions for Special Events Committee, special events plans and year end report. |
| M-8624-60 | Special Events - General. - 1986-1991. - Includes minutes of Special Events Committee meetings and correspondence relating to various special events. |
| M-8624-61 | Special Events - General. - 1992-1993. - Includes minutes of Special Events Committee meetings and correspondence relating to various special events. |
| M-8624-62 | Special Events - General. - 1994-1996, 1999. - Includes minutes of Special Events Committee meetings and correspondence relating to various special events. |
| M-8624-63 | Special Events - Gala. - 1984-1990. - Includes invitations for Lunchbox Theatre Gala, correspondence and minutes of meetings. |
| M-8624-64 | Special Events - Art by the Square Foot. - 1986. - Correspondence relating to celebrity art auction event held May 21, 1986. |
| M-8624-65 | Special Events - Fast Friends Festival. - 1987. - Proposal and budget. |
| M-8624-66 | Special Events - Fringe Festival. - Includes correspondence and minutes of meetings held to develop Calgary Plays on the Fringe - Calgary's First Theatre and Street Performance Festival held September 10-14, 1993. |
| M-8624-67 | Special Events - Roaring Revue. - 1994. - Correspondence relating to 1920's style "Roaring Revue" party held November 4, 1994. |
| M-8624-68 | Marketing - General. - 1985-1993/94. - Correspondence relating to marketing activities. |
| M-8624-69 | Marketing - General. - 1994/95-1997/98. - Correspondence relating to marketing activities. |
| M-8624-70 | Marketing - Advertising. - [ca. 1980s-1990s] |
| M-8624-71 | Marketing - Advertising. - [ca. 1990s]. -- Original artwork for promotional material for various productions. |
| M-8624-72 | Marketing - Brochures. - 1985-1999. - Brochures advertising theatre seasons. |
| M-8624-73 | Marketing - Studies and proposals. - 1981-1992. Various marketing studies primarily done by students. |
| M-8624-74 | Community Involvement. - 1982-1994/95. - Includes correspondence relating to Lunchbox Theatre's annual award to drama students, list of theatre pass donations and Certificate of Appreciation from the Calgary Board of Education. |
| M-8624-75 | Newsletters. - 1978-1997. - Includes issues of Lunchbox Review and High Noon Express - The Newsletter for Lunchbox Theatre. Incomplete. |
| Back to Table of
Contents. |
Series 7 | Publicity. - 1975-1999. - Series consists of
general articles and published reviews of Lunchbox Theatre productions. - Series is incomplete. |
| M-8624-76 | Publicity - General. - 1975-1999. - Miscellaneous articles about Lunchbox Theatre. |
| M-8624-77 | Reviews - 1975/76 Season. |
| M-8624-78 | Reviews - 1976/77 Season. |
| M-8624-79 | Reviews - 1977/78 Season. |
| M-8624-80 | Reviews - 1978/79 Season. |
| M-8624-81 | Reviews - 1979/80 Season. |
| M-8624-82 | Reviews - 1980/81 Season. |
| M-8624-83 | Reviews - 1981/82 Season. |
| M-8624-84 | Reviews - 1982/83 Season. |
| M-8624-85 | Reviews - 1983/84 Season. |
| M-8624-86 | Reviews - 1984/85 Season. |
| M-8624-87 | Reviews - 1985/86 Season. |
| M-8624-88 | Reviews - 1986/87 Season. |
| M-8624-89 | Reviews - 1987/88 Season. |
| M-8624-90 | Reviews - 1988/89 Season. |
| M-8624-91 | Reviews - 1989/90 Season. |
| M-8624-92 | Reviews - 1990/91 Season. |
| M-8624-93 | Reviews - 1991/92 Season. - Not transferred. |
| M-8624-94 | Reviews - 1992/93 Season. |
| M-8624-95 | Reviews - 1993/94 Season. |
| M-8624-96 | Reviews - 1994/95 Season. |
| M-8624-97 | Reviews - 1995/96 Season. |
| M-8624-98 | Reviews - 1996/97 Season. |
| M-8624-99 | Reviews - 1997/98 Season. |
| M-8624-100 | Reviews - 1998/99 Season. |
| M-8624-101 | Reviews - 1999/2000 Season. |
| M-8624-102 | Reviews - General correspondence. - 1993-1997 |
| Back to Table of
Contents. |
Series 8 | Production Records. - 1975-1999. - 3.5 m of
textual records. -- Lunchbox Theatre had its first production "The Lunchbox Revue" on September 15, 1975. On September
17, it had its first sold-out performance. During its first season, there was a new production every two weeks; then
every three weeks until the sixth season when it went to eight regular plays per season. The format of Lunchbox Theatre
is based on the one-act play, many of which were directed by Bartley Bard. - Series consists of files for each production
from the 1975/76 season to the end of the 1998/99 season when Bartley Bard retired from Lunchbox Theatre. Files may
contain some or all of the following: program, playbill, script, music, production notes, poster and set designs. There are
no records for some productions. - Scripts are not to be reproduced. For information on how to obtain a copy of a
script, contact Lunchbox Theatre. |
1975/76 Season |
| M-8624-103 | The Lunchbox Revue (September 15-26, 1975). - Script only. |
| M-8624-104 | Through The Window (September 29-October 10, 1976). - Program only. |
| M-8624-105 | Feiffer's People (October 13-24, 1975). - Program and script. |
| M-8624-106 | The Tiger (October 27- November 7, 1975). -- Script only. |
| M-8624-107 | The Apple Tree (November 10-21, 1975). - No records for this production. |
| M-8624-108 | Box And Cox (November 24-December 5, 1975). -- Script only. |
| M-8624-109 | The Tragical Comedies Of The Madly Used Malvolio (December 8-19, 1975). -- Script only. |
| M-8624-110 | Lemonade (February 16-28, 1976). -- Script only. |
| M-8624-111 | A Marriage Has Been Arranged ( March 1-12, 1976). -- Script only. |
| M-8624-112 | Babel Rap (March 15-26, 1976). -- Program and script. |
| M-8624-113 | The Flying Doctor (March 29-April 9, 1976). -- No records for this production. |
| M-8624-114 | Ham On Wry (April 12-23, 1976). - Program only. |
| M-8624-115 | The Shiney Red Ball And The Big Black Box (April 26-May 7, 1976). -- No records for this production. |
| M-8624-116 | A Little Noon Music (May 10-21, 1976). -- No records for this production. |
1976/77 Season |
| M-8624-117 | Remember Pearl Miller (September 13-24, 1976). - Program, script and music. |
| M-8624-118 | Chinamen (September 27-October 8, 1976). - Program and script. |
| M-8624-119 | A Village Wooing (October 11-22, 1976). -- Program and script. |
| M-8624-120 | Bedtime Story (October 25-November 5, 1976). -- Program, script and music. |
| M-8624-121 | The Typists (November 8-19, 1976). -- Program and script. |
| M-8624-122 | Your're A Good Man Charlie Brown (November 22-December 17, 1976). -- Program only. |
| M-8624-123 | Herringbone (February 14-March 4, 1977). -- Program, script and music. |
| M-8624-124 | Canadian Gothic (March 7-25, 1977). - Program and script. |
| M-8624-125 | The Bear (March 28-April 15, 1977). -- Program, script and music. |
| M-8624-126 | Canadian Skittish (April 18-29, 1977). -- Program and script. |
| M-8624-127 | Oh Coward! (May 2-20, 1977). - Program and script. |
1977/78 Season |
| M-8624-128 | I'll Tell You Mine If You'll Tell Me Yours (September 6-23, 1977). -- Program, script and music. |
| M8624129 | Marble Arch (September 26-October 14, 1977). -- Program and script. |
| M-8624-130 | Surprise! Surprise! (October 17-November 4, 1977). -- Program and script. |
| M-8624-131 | The Lover (November 7-25, 1977). -- Program and script. |
| M-8624-132 | The Good Doctor (November 28-December 16, 1977). -- Program and script. |
| M-8624-133 | The Club (February 6-17, 1978). -- Program and script. |
| M-8624-134 | A Phoenix Too Frequent (February 20-March 10, 1978). -- Program and script. |
| M-8624-135 | The White Liars (March 13-31, 1978). -- Program and script. |
| M-8624-136 | The New Quixote (April 3-21, 1978). -- Program and script. |
| M-8624-137 | Comeback (April 24-May 12, 1978). -- Program and script. |
1978/79 Season |
| M-8624-138 | The Dock Brief (September 5-22, 1978). -- Program and script. |
| M-8624-139 | The Man Of Destiny (September 25-October 13, 1978). -- Program and script. |
| M-8624-140 | Ayckbourn (October 16-November 3, 1978). -- Program only. |
| M-8624-141 | My Cup Ranneth Over (November 6-24, 1978). -- Program and script. |
| M-8624-142 | Polly Honeycombe (November 27-December 15, 1978). -- Program and script. |
| M-8624-143 | A Bistro Car On The CNR (Janurary 15-February 2, 1979). -- Program and script. |
| M-8624-144 | Sizwe Bansi Is Dead (February 12-March 2, 1979). -- Program and script. |
| M-8624-145 | A Slight Accident (March 5-23, 1979). -- Program and script. |
| M-8624-146 | Mail vs. Female (March 26-April 13, 1979). -- Program and script. |
| M-8624-147 | Piaf Her Songs, Her Loves (April 16-May 11, 1979). -- Program and script. |
1979/80 Season |
| M-8624-148 | Black Comedy (September 10-28, 1979). -- Program and script. |
| M-8624-149 | Dirty Linen (October 1-19, 1979). - Program, script and poster (O/S2). |
| M-8624-150 | Isadora and G.B. (October 22-November 9, 1979). - Program, script and poster (O/S2). |
| M-8624-151 | Overruled (November 12-30, 1979). -- Program and script. |
| M-8624-152 | Hollywood (December 3-21, 1979?). - Script, music and poster (O/S2). |
| M-8624-153 | A Life In The Theatre (January 23-February 15, 1980). - Program, script and poster (O/S2). |
| M-8624-154 | Charlie The Chicken (February 18-March 7, 1980). - Program, script and poster (O/S2). |
| M-8624-155 | Talley's Folly (March 10-28, 1908). -- Program and script. |
| M-8624-156 | The 75th (March 31-April 18, 1980). - Program, script and poster (O/S2). |
| M-8624-157 | Lone Star (April 21-May 9, 1980). - Playbill and poster (O/S2). |
1980/81 Season |
| M-8624-158 | A Flanders and Swann Show (September 8-26, 1980). - Program and poster (O/S2). |
| M-8624-159 | Sherlock Holmes And The CPR Murders (October 6-24, 1980). - Program, playbill, poster (O/S2) and set designs (6 items O/S3). |
| M-8624-160 | More Ayckbourn! (November 3-21, 1980). - Program, playbill and poster (O/S2). |
| M-8624-161 | Beatrice and Benedict (December 1-19, 1980). - Program, playbill, script and other production notes, and poster (O/S2). |
| M-8624-162 | The Real Inspector Hound (January 26-February 20, 1981). - Program, playbill, script and poster (O/S2). |
| M-8624-163 | PVT Wars (March 2-27, 1981). - Program, script and poster (O/S2). |
| M-8624-164 | Damnee Manon, Sacree Sandra (April 6-17, 1981). - Program, script and poster (O/S2). |
| M-8624-165 | A Flanders and Swann Show (April 20-May 8, 1981). - Program, playbill and script. |
1981/82 Season |
| M-8624-166 | Murder At The Howard Johnsons (August 31-September 25, 1981). - Program, script, poster (O/S2) and set designs (2 items O/S3). |
| M-8624-167 | A Collection Of British Rubbish (September 28-October 23, 1981). - Program and playbill. |
| M-8624-168 | Carmilla (October 26-November 20, 1981). - Program, script and poster (O/S2). |
| M-8624-169 | A Coupla White Chicks Sitting Around Talking (November 23-December 18, 1981). - Program, script and poster (O/S2). |
| M-8624-170 | Wash, Rinse, Spin, Dry (January 25-February 19, 1982). - Program, poster (O/S2) and set designs (3 items O/S3). |
| M-8624-171 | The Lady Or The Tiger (February 22-March 19, 1982). - Program, playbill, script and poster (O/S2). |
| M-8624-172 | Sister Mary Ignatius Explains It All For You (March 22-April 16, 1982). - Program, script, poster (O/S2) and set designs (4 items O/S3). |
| M-8624-173 | Look Alikes (April 19-May 14, 1982). - Program, playbill, poster (O/S2) and set design (1 item O/S3). |
1982/83 Season |
| M-8624-174 | Gun For The Roses (September 27-October 22, 1982). - Program, playbill, script, music, poster (O/S2) and set design (1 item O/S3). |
| M-8624-175 | Eye Of The Beholder (October 25-November 19, 1982). - Program, playbill, script, poster O/S2) and set designs (2 items O/S3). |
| M-8624-176 | Look Ma! No Band! (November 22-December 18, 1982). - Program, poster (O/S2) and set designs (5 items O/S3). |
| M-8624-177 | Good Evening (January 10-February 4, 1983). - Program, script and poster (O/S2). |
| M-8624-178 | A Good Time (February 7-March 4, 1983). - Program, script, poster (O/S2) and set designs (2 items O/S3). |
| M-8624-179 | Nice People Dancing To Good Country Music (March 7-April 1, 1983). - Program, playbill, poster (O/S2) and set design ( 1 item O/S3). |
| M-8624-180 | The Art Of Self-Defense (April 4-29, 1983). - Program, script, poster (O/S2) and set designs (2 items O/S3). |
| M86/24/181 | Glorious Mud - A Flanders and Swann Show (May 2-28, 1983). - Program and poster (O/S2). |
1983/84 Season |
| M-8624-182 | Ayckbourn Again (October 3-28, 1983). - Program, playbill, script and other production notes, poster (O/S) and set designs (3 items O/S). |
| M-8624-183 | Going To Pot (October 31-November 25, 1983). - Program, playbill, script and other production notes, poster (O/S2) and set designs (2 items O/S3). |
| M-8624-184 | Raisins and Almonds (November 28-December 24, 1983). - Program, script, poster (O/S2) and set designs (5 items O/S3). |
| M-8624-185 | Bermuda Shorts (January 2-February 3, 1984). - Program, playbill, script and other production notes, poster (O/S2) and set design (1 item O/S3). |
| M-8624-186 | A Night In The Ukraine (February 6-March 2, 1984). - Program, playbill, script and other production notes, and poster (O/S2). |
| M-8624-187 | Laundry & Bourbon (March 5-23, 1984). - Program, playbill, poster (O/S2) and set design (1 item O/S3). |
| M-8624-187 | Lone Star (March 26-April 20, 1984). - Program, playbill, poster (O/S2) and set design (1 item O/S3). |
1984/85 Season |
| M-8624-188 | The Apple Tree (October 1-26, 1984). - Program, playbill, script and other production notes, poster (O/S2) and set design (1 item O/S3). |
| M-8624-189 | Here's A How-Dee-Doo (October 29-November 23, 1984). - Program, playbill, script and other production notes, poster (O/S2) and set design (1 item O/S3). |
| M-8624-190 | The Jolly Della Pingle Show (November 26-December 22, 1984). - Program, playbill, script and other production notes, poster (O/S2) and set designs (4 items O/S3). |
| M-8624-191 | Pump Boys And Dinettes (January 7-February 1, 1985). - Program, playbill, script, music and other production notes, poster (O/S2) and set designs (2 items O/S3). |
| M-8624-192 | Coup (February 18-March 15, 1985). - Program, playbill, script and other production notes, poster (O/S2) and set designs (2 items O/S3). |
| M-8624-192 | Clucks (March 18-April 12, 1985). - Program, playbill, script and other production notes. |
| M-8624-193 | It's My Party (April 15-May 11, 1985). - Program, playbill, script and other production notes, and poster (O/S2). |
1985/86 Season |
| M-8624-194 | Gimme That Prime Time Religion (October 14-November 8, 1985). - Program, playbill, script and other production notes, poster (O/S2) and set design (1 item O/S3). |
| M-8624-195 | Cecil and Cleopaytra (November 11-December 6, 1985). - Program, playbill, script and other production notes, poster (O/S2) and set designs (5 items O/S3). |
| M-8624-196 | Dick Whittington, A Christmas Panto (December 9, 1985-January 3, 1986). - Program, playbill, script and other production notes, poster (O/S2) and set design (1 item O/S3). |
| M-8624-197 | Guest Artist Series: Dick and Dick (January 6-25, 1986); Guild (January 27-February 8, 1986); Mrs. Bach (February 10-February 21, 1986). - Program, playbill, script and other production notes, poster (O/S2) and set designs (3 items O/S3). |
| M-8624-198 | Torch Song Trilogy I - International Stud (February 4-March 21, 1986) and II - Fugue In A Nursery (February 25-March 21, 1986). - Program, script and other production notes, poster (O/S2) and set designs(5 items O/S3). |
| M-8624-199 | Torch Song Trilogy III - Widows And Children First (March 24-April 18, 1986). - Program, playbill, script and other production notes, poster (O/S2) and set designs (3 items O/S3). |
| M-8624-200 | Greater Tuna (April 21-May 10, 1986). - Program, playbill, script and other production notes, and set design (1 item O/S3). |
1986/87 Season |
| M-8624-201 | Patchwork (September 15-October 10, 1986). - Program, playbill, script and other production notes, and poster (O/S2). 100th production. |
| M-8624-202 | I'll Be Back Before Midnight (October 13-November 7, 1986). - Program, script and other production notes, poster (O/S2) and set design (1 item O/S4). |
| M-8624-203 | Life After Hockey (November 10-December 5, 1986). - Program, playbill, script and other production notes, and poster (O/S2). |
| M-8624-204 | Alladin - A Christmas Panto (December 8, 1986-January 3, 1987). - Program, playbill, script and other production notes, and poster (O/S2). |
| M-8624-205 | The Late Blumer ( January 12-February 6, 1987). - Program, playbill, script and other production notes, poster (O/S2) and set designs (2 items O/S4). |
