Here are detailed file-by-file descriptions of the contents of specific fonds and/or links to scanned documents.
![]() Glendale School, [1940s]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 1 | School Districts which became part of the Division. -- 1892-1972. -- The series consists of minute books, attendance registers, cashbooks, tax assessment rolls, and other records of small, rural schools which became part of the Division. -- The records have been artificially arranged in alphabetical order by the name of the school. |
| Bearspaw School District No. 3851 | |
| M-1993-1 | Pamphlet: "School Buildings in Rural and Village School Districts". -- n.d. -- Includes specifications for school building, and blueprints for a one-room school for 24 and 40 pupils. |
| M-1993-2 | Establishment of Bearspaw School District. -- 1919-1921. -- Consists of government specifications, regulations on school taxation, contract with the builder, and statement of grants for rural schools. |
| M-1993-3 | School room equipment papers. -- 1920 |
| M-1993-4 | School census. -- 1921 |
| M-1993-5 | Tax assessment and tax roll papers. -- 1921-1925 |
| M-1993-6 | Receipts for school supplies, labour and teacher's salary. -- 1920-1922 |
| M-1993-7 | Agreement between trustees and teacher, Mrs. Jessie Smeltzer. -- 1921 |
| M-1993-8 | Bank Accounts and financial statements. -- 1920-1923 |
| M-1993-9 | General school operation. -- 1920. -- Includes an insurance policy. |
| M-1993-10 | General school operation. -- 1921. -- Consists of requests for school books; school library annual return; attendance and classification; inspectors' report to trustees. |
| M-1993-11 | General school operation. -- 1922 |
| M-1993-12 | General school operation. -- 1923 |
| M-1993-13 | Bearspaw School attendance register. -- 1920 |
| M-1993-14 | Bearspaw School attendance register. -- 1921 |
| M-1993-15 | Bearspaw School attendance register. -- 1922 |
| M-1993-16 | Bearspaw School attendance register. -- 1922-1923 |
| M-1993-17 | Booklet - General regulations of the Department of Education. -- 1922 |
| Beiseker Consolidated School District No. 55 | |
| M-7762-1 | Minutes. -- 1918-1922 |
| Bow River School District No. 1059 | |
| M-1997-vol.1 | Minute book. -- 1927-1934 |
| M-1997-vol.2 | Minute book. -- 1947-1951 |
| M-1997-vol.3 | Ratepayers' roll. -- 1918-1938. -- Includes lists of ratepayers and elections of trustees. |
| M-2033-3 | Bow River School attendance register. -- 1927-1928 |
| Brushy Ridge School District No. 1454 | |
| Microfilm-Brushy | Minute book. -- 1906-1923. -- Consists of a microfilm copy of the minutes. The original is held by David Edge. |
| Cochrane School District No. 142 | |
| M-7762-2 | Minutes. -- 1964-1965 |
| M-9114 | Cochrane School attendance registers. -- 1939-1977. -- Note: These records are unprocessed. Please consult Archivist before requesting. |
| Cochrane Lake School District No. 1947 | |
| M-2000-1 | Minute book. -- 1909-1954. -- Starting in 1948, the meetings include both Cochrane Lakes and Weedon schools. |
| Columbia School District No. 1731 | |
| M-2591 | Columbia School attendance register. -- 1908-1910 |
| Conrich School District No. 794 | |
| M-7762-47 | Conrich School attendance registers. -- 1961-1962 |
| M-7762-48 | Conrich School attendance registers. -- 1961-1962 |
| M-7762-49 | Conrich School attendance registers. -- 1962-1963 |
| M-7762-50 | Conrich School attendance registers. -- 1963-1964 |
| M-7762-51 | Conrich School attendance registers. -- 1964-1965 |
| M-7762-52 | Conrich School attendance registers. -- 1965-1966 |
| M-7762-53 | Conrich School attendance registers. -- 1966-1967 |
| M-7762-54 | Conrich School attendance registers. -- 1967-1968 |
| M-7762-55 | Conrich School attendance registers. -- 1968-1969 |
| M-7762-56 | Conrich School attendance registers. -- 1969-1970 |
| M-7762-57 | Conrich School attendance registers. -- 1970-1971 |
| M-7762-58 | Conrich School attendance registers. -- 1970-1971 |
| M-7762-59 | Conrich School attendance registers. -- 1971-1972 |
| M-7762-60 | Conrich School attendance registers. -- 1971-1972 |
| Deleware School District No. 794 | |
| M-6771-vol.1 | Minute book. -- 1903-1940 |
| M-6771-vol.2 | Scrapbook about the history of the school. -- [ca. 1953]. -- Includes lists of students, photographs, reminiscences, etc. |
| M-6771-vol.3 | Deleware School attendance register. -- 1919 |
| M-6771-vol.4 | Deleware School attendance register. -- 1927-1928 |
| M-6771-vol.5 | Cashbook. -- 1904-1918 |
| Elbow River School District No. 999 | |
| M-2067-5 | Minute book. -- 1919-1937 |
| M-2067-6 | Minute book. -- 1937-1946 |
| Glenbow School District No. 2303 | |
| M-2009 | Minute book. -- 1909-1928 |
| Glendale School District No. 2216 | |
| M-2010 | Minute book and related correspondence. -- 1934-1958 |
| Grand Valley School District No. 559 | |
| M-2011 | Minute book. -- 1900-1937 |
| Irricana School District No. 2163 | |
| M-4574 | Minute book. -- 1910-1922 |
| Langdon School District No. 220 | |
| M-8969-1 | Minutes. -- 1892-1912 |
| M-8969-2 | Assessment and tax roll. -- 1920-1922 |
| M-8970 | Langdon School reunion papers. -- 2002 |
| Little Jumping Pound School District No. 471 | |
| Microfilm-Little | Minutes and attendance registers. -- 1892-1935. -- Consists of a microfilm of minutes (1892-1912) and of school attendance registers (1902-1935). The originals are held by Percy Copithorne. |
| Newton School District No. 2770 | |
| M-2014-1 | History of Newton School, including list of first pupils. -- n.d. |
| M-2014-2 | Correspondence, primarily regarding salaries. -- 1913-1936 |
| M-2014-3 | Circular letters. -- 1915-1938. -- Regarding conventions, finances and acts of legislation. |
| M-2014-4 | Minutes of Newton School District. -- 1912-1939 |
| M-2014-6 | Newton School attendance registers. -- 1913-1923 |
| M-2014-7 | Newton School attendance registers. -- 1923-1940 |
| M-2014-8 | School inspectors' reports. -- 1914-1938 |
| M-2014-9 | Teachers' reports. -- 1934-1935. -- Includes numbers of children, days of school, etc. |
| M-2014-10 | Lists of students receiving free textbooks. -- 1913-1922 |
| M-2014-11 | Statements of grants. -- 1914-1937 |
| M-2014-12 | Statements of expected expenditures. -- 1935-1938 |
| M-2014-13 | Invoices for books, supplies and equipment. -- 1913-1934 |
| M-2014-14 | Annual financial statements and auditor's reports. -- 1914-1934 |
| M-2014-15 | Bank books. -- 1913-1936 |
| M-2014-16 | Tax and assessment rolls. -- 1913-1918 |
| M-2014-17 | Taxation papers. -- 1917-1934. -- Consists of statement of assessment and taxation, and income tax returns. |
| M-2014-18 | Insurance policies. -- 1913-1937 |
| M-2014-19 | Teachers' contracts. -- 1913-1928 |
| M-2014-20 | Trustees' declarations. -- 1914-1934 |
| M-2014-21 | School census reports. -- 1936-1938 |
| M-2014-22 | Various lists. -- 1918-1928. -- Consists of lists of rural municipalities and secretary-treasurers; library books; and municipal voters. |
| M-2014-23 | Panphlets. -- 1928-1939. -- Includes notices regarding changes in program of studies; Calgary School Division No. 41 financial statement; Alberta School Trustees' Association convention ; E.N. Moyer's classroom study guides; school acts; active games for school room and playground. |
| M-2014-24 | Broadsides and broadsheets. -- 1915-1938. -- Regarding teachers' salaries; grade 10 subjects; School Act; and formation of school districts. |
| M-2014-25 | List of the school's teachers and students over the years. -- [after 1933]. -- Consists of a list of twenty teachers who taught at the school, plus a list of former students, annotated with where the student now resided. Written on the reverse of a 1933 game regulations poster. |
| M-2014-vol.1 | Cashbook. -- 1913-1935 |
| Rockland School District No. 3016 | |
| M-7762-46 | Rockland School attendance registers. -- 1946-1950 |
| Springbank School District No. 100 | |
| M-2067-1 | Minute book. -- 1902-1912 |
| M-2067-2 | Minute book. -- 1913-1928 |
| M-2067-3 | Minute book. -- 1929-1948 |
| M-2067-4 | Cashbook. -- 1895-1911 |
| Strathmead School District No. 1746 | |
| M-8737-1 | Minute book. -- 1907-1937 |
| M-8737-2 | Strathmead School attendance registers. -- 1908-1915 |
| M-8737-3 | Strathmead School attendance registers. -- 1919, 1921-1922 |
| M-8737-4 | Strathmead School attendance registers. -- 1934-1938 |
| Weedon School District No. 1780 | |
| M-2000-1 | Weedon School minutes. -- 1948-1954. -- Contained in the Cochrane Lakes School District minute book. Starting in 1948, Cochrane Lakes and Weedon held joint annual meetings. |
| M-2000-2 | Library accession book. -- [ca. 1920s] |
| M-2000-3 | Weedon School attendance register. -- 1923-1924 |
| M-2000-4 | Weedon School attendance register. -- 1924-1925 |
| M-2000-5 | Weedon School attendance register. -- 1927-1828 |
| M-2000-6 | Weedon School attendance register. -- 1928-1929 |
| M-2000-7 | Weedon School attendance register. -- 1931-1932 |
| M-2000-8 | Weedon School attendance register. -- 1932-1933 |
| M-2000-9 | Weedon School attendance register. -- 1934-1935 |
| M-2000-10 | Weedon School attendance register. -- 1939-1940 |
| M-2000-11 | Weedon School attendance register. -- 1941-1942 |
| Westminster School District No. 1848 | |
| M-4712-11a | Minute book. -- 1908-1927 |
| M-4712-11b | Westminster School attendance registers. -- 1913 |
| M-9404-1 | Westminster School attendance register. -- 1914 |
| M-9404-2 | Westminster School attendance registers. -- 1918-1919 |
| M-9404-3 | Westminster School attendance registers. -- 1920, 1922-1923 |
| M-9404-4 | Westminster School attendance registers. -- 1923-1926 |
| M-9404-5 | Westminster School attendance registers. -- 1927-1930 |
| M-9404-6 | Westminster School attendance registers. -- 19230-1931, 1932-1934 |
| M-4712-11c | Correspondence and miscellaneous school district papers. -- 1906-1912 |
| M-9404-7 | Correspondence, statements of grants, agreements with teachers, etc. -- 1911-1923 |
| M-9404-8 | Cancelled cheques, invoices, etc. -- 1909-1917 |
| M-9404-vol.1 | Cashbook. -- 1911-1915 |
| M-9404-vol.2 | Cashbook. -- 1916-1923 |
| Series 2 | Calgary School Division No. 41. -- 1938-1976. -- The series consists of records of the Division which was created in 1938 when several School Districts were amalgamated. The Division was renamed Rockyview in 1977. |
| M-7762-43 | Consolidation of small school districts. -- 1952-1953 |
| M-7762-44 | Consolidation of small school districts. -- 1951-1970s |
| M-7762-3 | Minutes. -- 1938-1940 |
| M-7762-4 | Minutes. -- 1941-1942 |
| M-7762-5 | Minutes. -- 1943-1944 |
| M-7762-6 | Minutes. -- 1945-1947 |
| M-7762-7 | Minutes. -- 1948-1951 |
| M-7762-8 | Minutes. -- 1951-1952 |
| M-7762-9 | Minutes. -- 1953-1956 |
| M-7762-10 | Minutes. -- 1957-1959 |
| M-7762-11 | Minutes. -- 1960-1961 |
| M-7762-12 | Minutes. -- 1962-1963 |
| M-7762-13 | Minutes. -- 1964-1965 |
| M-7762-14 | Minutes. -- 1966 |
| M-7762-15 | Minutes. -- 1967 |
| M-7762-16 | Minutes. -- January-May 1968 |
| M-7762-17 | Minutes. -- June-December 1968 |
| M-7762-18 | Minutes. -- January-May 1969 |
| M-7762-19 | Minutes. -- June-December 1969 |
| M-7762-20 | Minutes. -- January-June 1970 |
| M-7762-21 | Minutes. -- June-December 1970 |
| M-7762-22 | Minutes. -- January-April 1971 |
| M-7762-23 | Minutes. -- April-June 1971 |
| M-7762-24 | Minutes. -- June-September 1971 |
| M-7762-25 | Minutes. -- September-December 1971 |
| M-7762-26 | Minutes. -- January-April 1972 |
| M-7762-27 | Minutes. -- April-June 1972 |
| M-7762-28 | Minutes. -- June-December 1972 |
| M-7762-29 | Minutes. -- January-May 1973 |
| M-7762-30 | Minutes. -- April-October 1973 |
| M-7762-31 | Minutes. -- October-December 1973 |
| M-7762-32 | Minutes. -- January 1974 |
| M-7762-33 | Minutes. -- January-March 1974 |
| M-7762-34 | Minutes. -- April-July 1974 |
| M-7762-35 | Minutes. -- July-August 1974 |
| M-7762-36 | Minutes. -- October-December 1974 |
| M-7762-37 | Minutes. -- January-February 1975 |
| M-7762-38 | Minutes. -- February-March 1975 |
| M-7762-39 | Minutes. -- May-August 1975 |
| M-7762-40 | Minutes. -- August-September 1975 |
| M-7762-41 | Minutes. -- October-November 1975 |
| M-7762-42 | Minutes. -- November-December 1975 |
| M-7762-62 | Minutes. -- January-March 1976 |
| M-7762-63 | Minutes. -- April-July 1976 |
| M-7762-64 | Minutes. -- August-December 1976 |
| M-7762-61 | Annual reports. -- 1971-1981 |
| M-7762-45 | Newspaper clippings about Edwards School in Airdrie. -- 1973 |
| Series 3 | Rockyview School Division No. 41. -- 1977-2001. -- The series consists primarily of minutes of the Division. |
| M-7762-65 | Minutes. -- January-April 1977 |
| M-7762-66 | Minutes. -- May-September 1977 |
| M-7762-67 | Minutes. -- October-December 1977 |
| M-7762-68 | Minutes. -- January-Arpil 1978 |
| M-7762-69 | Minutes. -- May-August 1978 |
| M-7762-70 | Minutes. -- September-December 1978 |
| M-7762-71 | Minutes. -- January-March 1979 |
| M-7762-72 | Minutes. -- April-May 1979 |
| M-7762-73 | Minutes. -- June-September 1979 |
| M-7762-74 | Minutes. -- October-December 1979 |
| M-7762-75 | Minutes. -- January-February 1980 |
| M-7762-76 | Minutes. -- March-April 1980 |
| M-7762-77 | Minutes. -- April-May 1980 |
| M-7762-78 | Minutes. -- June 1980 |
| M-7762-79 | Minutes. -- June-September 1980 |
| M-7762-80 | Minutes. -- September-October 1980 |
| M-7762-81 | Minutes. -- October-December 1980 |
| M-7762-82 | Minutes. -- December 1980-Feburary 1981 |
| M-7762-83 | Minutes. -- February-April 1981 |
| M-7762-84 | Minutes. -- April-June 1981 |
| M-7762-85 | Minutes. -- June-October 1981 |
| M-7762-86 | Minutes. -- October-December 1981 |
| M-7762-87 | Minutes. -- January-February 1982 |
| M-7762-88 | Minutes. -- March-April 1982 |
| M-7762-89 | Minutes. -- April-May 1982 |
| M-7762-90 | Minutes. -- May-September 1982 |
| M-7762-91 | Minutes. -- September-November 1982 |
| M-7762-92 | Minutes. -- November-December 1982 |
| M-7762-93 | Minutes. -- January-February 1983 |
| M-7762-94 | Minutes. -- February 1983 |
| M-7762-95 | Minutes. -- February-March 1983 |
| M-7762-96 | Minutes. -- March-April 1983 |
| M-7762-97 | Minutes. -- April-July 1983 |
| M-7762-98 | Minutes. -- July-September 1983 |
| M-7762-99 | Minutes. -- October-November 1983 |
| M-7762-100 | Minutes. -- November-December 1983 |
| M-7762-101 | Minutes. -- January 1984 |
| M-7762-102 | Minutes. -- January-February 1984 |
| M-7762-103 | Minutes. -- February 1984 |
| M-7762-104 | Minutes. -- February-April 1984 |
| M-7762-105 | Minutes. -- May 1984 |
| M-7762-106 | Minutes. -- May-June 1984 |
| M-7762-107 | Minutes. -- July-September 1984 |
| M-7762-108 | Minutes. -- September-October 1984 |
| M-7762-109 | Minutes. -- November 1984 |
| M-7762-110 | Minutes. -- December 1984 |
| M-8242-111 | Minutes. -- January-February 1985 |
| M-8242-112 | Minutes. -- February 1985 |
| M-8242-113 | Minutes. -- March 1985 |
| M-8242-114 | Minutes. -- April 1985 |
| M-8242-115 | Minutes. -- May-June 1985 |
| M-8242-116 | Minutes. -- June-August 1985 |
| M-8242-117 | Minutes. -- August-September 1985 |
| M-8242-118 | Minutes. -- September-October 1985 |
| M-8242-119 | Minutes. -- October-November 1985 |
| M-8242-120 | Minutes. -- November-December 1985 |
| M-8242-121 | Minutes. -- January 1986 |
| M-8242-122 | Minutes. -- January-February 1986 |
| M-8242-123 | Minutes. -- February-March 1986 |
| M-8242-124 | Minutes. -- March-April 1986 |
| M-8242-125 | Minutes. -- April-May 1986 |
| M-8242-126 | Minutes. -- May-June 1986 |
| M-8242-127 | Minutes. -- June-July 1986 |
| M-8242-128 | Minutes. -- July-August 1986 |
| M-8242-129 | Minutes. -- September-October 1986 |
| M-8242-130 | Minutes. -- October-November 1986 |
| M-8242-131 | Minutes. -- November 1986 |
| M-8242-132 | Minutes. -- November-December 1986 |
| M-8242-133 | Minutes. -- January 1987 |
| M-8242-134 | Minutes. -- January-February 1987 |
| M-8242-135 | Minutes. -- February-March 1987 |
| M-8242-136 | Minutes. -- March-April 1987 |
| M-8242-137 | Minutes. -- April-May 1987 |
| M-8242-138 | Minutes. -- May 1987 |
| M-8242-139 | Minutes. -- June 1987 |
| M-8242-140 | Minutes. -- June-August 1987 |
| M-8242-141 | Minutes. -- August-September 1987 |
| M-8242-142 | Minutes. -- September-October 1987 |
| M-8242-143 | Minutes. -- November 1987 |
| M-8242-144 | Minutes. -- November-December 1987 |
| M-8242-145 | Minutes. -- January 1988 |
| M-8242-146 | Minutes. -- February 1988 |
| M-8242-147 | Minutes. -- March 1988 |
| M-8242-148 | Minutes. -- April 1988 |
| M-8242-149 | Minutes. -- May 1988 |
| M-8242-150 | Minutes. -- May 1988 |
| M-8242-151 | Minutes. -- June 1988 |
| M-8242-152 | Minutes. -- June 1988 |
| M-8242-153 | Minutes. -- June-August 1988 |
| M-8242-154 | Minutes. -- September 1988 |
| M-8242-155 | Minutes. -- October 1988 |
| M-8242-156 | Minutes. -- November 1988 |
| M-8242-157 | Minutes. -- November-December 1988 |
| Note | For 1989-2001 minutes see Series 5 below (unprocessed records). |
| Series 4 | Photographs. - 1920-1972. -- 18 photographs. -- The series consists primaily of views of school houses. Many of these photographs have been scanned.
|
| PA-3065-(1-5) | Official opening of Edward Elementary School, Airdrie. -- 1972. -- 5 photographs |
| NA-4484-(1-2) | Views of a page of a daily attendance register, and a public notice, Bearspaw School District. -- 1920. -- 2 photographs |
| NA-5162-(1-11) | School houses in Calgary School Division No. 41. -- 1940s. -- 11 photographs |
| Series 5 | Unprocessed records. -- 1940-2005. -- This material has not been catalogued. Please consult with an Archivist before requesting. |
| M-8543 | Minutes. -- 1989-1991 |
| M-8682 | Minutes. -- [ca. 1992-1993] |
| M-8946 | Minutes. -- 1994-1997 |
| M-9114 | Minutes. -- 1998-2000 General ledger. -- 1945-1969 Cashbook. -- 1955-1957 Cochrane School attendance registers. -- 1939-1977 |
| M-9126 | General ledgers and other records. -- [1950s-1980s] |
| M-9143 | Minutes. -- 2001 Budget reports. -- 1974-1997 Audited financial statements. -- 1940-1988, 2001-2005 |


![Glendale School, [1940s]](../../../../images/archpics/rockyview_s.jpg)