Here are detailed file-by-file descriptions of the contents of specific fonds and/or links to scanned documents.
![]() Children at Victoria Park School, 1903
|
Series 1 | Board minutes. -- 1885-1900 |
Series 2 | School attendance registers. -- 1889-1949 |
Series 3 | Secretary-Treasurer's correspondence. -- 1892-1939 |
Series 4 | School Board and Trustees. -- 1924-1939 |
Series 5 | Superintendents' correspondence. -- 1918-1935 |
Series 6 | Various School Board offices. -- 1914-1942 |
Series 7 | Principals and teachers. -- 1906-1946 |
Series 8 | School statistics. -- 1907-1948 |
Series 9 | Term examination reports. -- 1915, 1917, 1921-1941 |
Series 10 | Contracts, agreements and grants. -- 1910-1943 |
Series 11 | Financial records. -- 1892-1930 |
Series 12 | School-related miscellany. -- 1904-1977 |
Series 13 | ![]() |
Series 14 | National Council of Education. -- 1920-1937 |
Inventory
Series 1 | Board minutes. -- 1885-1900. -- 1 microfilm reel. -- On March 2, 1885, the North-West Territories Council established the Calgary Protestant Public School District No. 19. The first Board was elected on April 11, 1885 and consisted of Stephen N. Jarrett, James A. Lougheed and Charles W. Peterson. -- The series consists of microfilm copies (made by Glenbow in 1962) of the minutes of the Boards. The originals are held by the Calgary Board of Education. |
Microfilm-CBE | Minute book. -- 1885-1892 [microfilm] |
Microfilm-CBE | Minute book. -- 1892-1894 [microfilm] |
Microfilm CBE | Minute book. -- 1894-1900 [microfilm] |
Series 2 | School attendance registers. -- 1889-1949. -- 11 m of textual records. -- The series consists of records of student attendance at Calgary schools. The registers record the names, ages and grades of students, which days they were at school, and the name of the teacher. As each school year spans two calendar years, a date such as 1907/08 represents the school year from September 1907 through June 1908. |
Series 2-a | Attendance registers for schools in the original Calgary Protestant Public School District No. 19. -- 1889-1906. -- Arranged in date order. |
M-7671-1 | Calgary Protestant Public School District (CPPSD) No. 19 attendance registers. -- March 31, 1889 |
M-7671-2 | CPPSD attendance registers. -- June 30, 1889 |
M-7671-3 | CPPSD attendance registers. -- December 31, 1889 |
M-7671-4 | CPPSD attendance registers. -- June 30, 1890 |
M-7671-5 | CPPSD attendance registers. -- December 31, 1890 |
M-7671-6 | CPPSD attendance registers. -- June 30, 1891 |
M-7671-7 | CPPSD attendance registers. -- June 30, 1892 |
M-7671-8 | CPPSD attendance registers. -- December 31, 1892 |
M-7671-9 | CPPSD attendance registers. -- June 30, 1893 |
M-7671-10 | CPPSD attendance registers. -- December 31, 1893 |
M-7671-11 | CPPSD attendance registers. -- June 30, 1894 |
M-7671-12 | CPPSD attendance registers. -- December 31, 1894 |
M-7671-13 | CPPSD attendance registers. -- June 30, 1895 |
M-7671-14 | CPPSD attendance registers. -- December 31, 1895 |
M-7671-15 | CPPSD attendance registers. -- 1896. -- Numbered 1 through 5. |
M-7671-16 | CPPSD attendance registers. -- 1896. -- Numbered 6 through 9. |
M-7671-17 | CPPSD attendance registers. -- 1897. -- Numbered 1 through 4. |
M-7671-18 | CPPSD attendance registers. -- 1897. -- Numbered 5 through 8. |
Note: | No registers for 1898. |
M-2033-1 | CPPSD attendance registers. -- 1899. -- Numbered 1 through 11. |
M-2033-2 | CPPSD attendance registers. -- 1905-1906. -- Numbered 5, 12, 21 and 26. |
M-7671-19 | CPPSD attendance registers. -- 1905. -- Numbered 17, 18 and 20. |
M-7671-20 | CPPSD attendance registers. -- 1906. -- Numbered 22 and 23 (South Ward School). |
Series 2-b | Attendance registers for all schools. -- 1907-1949. -- Arranged alphabetically by name of school. |
M-2034-1 | Alexandra School attendance registers. -- 1907/08 -1908/09, 1911/12 |
M-2034-2 | Alexandra School attendance registers. -- 1921/22 - 1922/23 |
M-2034-3 | Alexandra School attendance registers. -- 1922/23 |
M-2034-4 | Alexandra School attendance registers. -- 1923/24 - 1924/25 |
M-2034-5 | Alexandra School attendance registers. -- 1925/26 - 1926/27 |
M-2034-6 | Alexandra School attendance registers. -- 1927/28 |
M-2034-7 | Alexandra School attendance registers. -- 1928/29 - 1929/30 |
M-2034-8 | Alexandra School attendance registers. -- 1930/31 - 1947/48 |
M-2034-9 | Balmoral School attendance registers. -- 1921/22 - 1922/23 |
M-2034-10 | Balmoral School attendance registers. -- 1924/25 - 1926/27 |
M-2034-11 | Balmoral School attendance registers. -- 1927/28 - 1929/30 |
M-2034-12 | Balmoral School attendance registers. -- 1929/30 - 1935/36 |
M-2034-13 | Balmoral School attendance registers. -- 1936/37 - 1939/40 |
M-2034-14 | Balmoral School attendance registers. -- 1940/41 - 1945/46 |
M-2034-15 | Balmoral School attendance registers. -- 1946/47 - 1948/49 |
M-2034-16 | Balmoral School attendance registers. -- 1916/17. -- For household science, woodwork and mechanical drawing classes. |
M-2034-17 | Bankview School attendance registers. -- 1921/22 - 1923/24 |
M-2034-18 | Bankview School attendance registers. -- 1924/25 - 1929/30 |
M-2034-19 | Bankview School attendance registers. -- 1930/31 - 1947/48 |
M-2034-20 | Belfast School attendance registers. -- 1921/22 - 1929/30 |
M-2034-21 | Belfast School attendance registers. -- 1930/31 - 1947/48 |
M-2034-22 | Bow View School attendance registers. -- 1930/31 - 1947/48 |
M-2034-23 | Bridgeland School attendance registers. -- 1921/22 - 1923/24 |
M-2034-24 | Bridgeland School attendance registers. -- 1924/25 - 1926/27 |
M-2034-25 | Bridgeland School attendance registers. -- 1927/28 - 1929/30 |
M-2034-26 | Bridgeland School attendance registers. -- 1930/31 - 1947/48 |
M-2034-27 | Calgary Commercial High School attendance registers. -- 1922/23 - 1924/25 |
M-2034-28 | Calgary Commercial High School attendance registers. -- 1929/30 |
M-2034-29 | Calgary Commercial High School attendance registers. -- 1930/31 - 1937/38 |
M-2034-30 | Calgary Technical High School attendance registers. -- 1929/30 - 1930/31 |
M-2034-31 | Capitol Hill School attendance registers. -- 1921/22 - 1929/30 |
M-2034-32 | Capitol Hill School attendance registers. -- 1930/31 - 1946/47 |
M-2034-33 | Central Bungalow School attendance registers. -- 1933/34 - 1937/38 |
M-2034-34 | Old Central School attendance registers. -- 1907/08 |
M-2034-35 | New Central School attendance registers. -- 1907 |
M-2034-36 | New Central School attendance registers. -- 1908 |
M-2034-37 | Central School attendance registers. -- 1921 - 1921/22 |
M-2034-38 | Central School attendance registers. -- 1921/22 - 1922/23 |
M-2034-39 | Central School attendance registers. -- 1922/23 |
M-2034-40 | Central School attendance registers. -- 1922/23 |
M-2034-41 | Central School attendance registers. -- 1923/24 |
M-2034-42 | Central School attendance registers. -- 1923/24 |
M-2034-43 | Central School attendance registers. -- 1924/25 |
M-2034-44 | Central School attendance registers. -- 1925/26 |
M-2034-45 | Central School attendance registers. -- 1925. -- For night school, millinery and dress making. |
M-2034-46 | Central School attendance registers. -- 1926/27 - 1928/29 |
M-2034-47 | Central School attendance registers. -- 1929/30 |
M-2034-48 | Central School attendance registers. -- 1931/32 - 1933/34, 1947/48 |
M-2034-49 | Central Collegiate Institute attendance registers. -- 1916/17 - 1919, 1921-23. -- For household arts. |
M-2034-321 | Central High School attendance registers. -- 1920/21 - 1925/26. -- For night school classes in millinery and dressmaking. |
M-2034-322 | Central High School attendance registers. -- 1925.26. -- For night school academic classes. |
M-2034-50 | Childrens' Shelter attendance registers. -- 1921/22 - 1923/24 |
M-2034-51 | Cliff Bungalow School attendance registers. -- 1925/26 - 1929/30, 1941/42 - 1946/47 |
M-2034-52 | Colonel Walker School attendance registers. -- 1911, 1922/23 - 1927/28 |
M-2034-53 | Colonel Walker School attendance registers. -- 1928/29 - 1929/30 |
M-2034-54 | Colonel Walker School attendance registers. -- 1930/31 - 1935/36 |
M-2034-55 | Colonel Walker School attendance registers. -- 1936/37 - 1941/42 |
M-2034-56 | Colonel Walker School attendance registers. -- 1942/43 - 1947/48 |
M-2034-323 | Commercial High School attendance registes. -- 1920/21 - 1926/27. -- For night classes. |
M-2034-57 | Connaught School attendance registers. -- 1911 |
M-2034-58 | Connaught School attendance registers. -- 1921/22 - 1922/23 |
M-2034-59 | Connaught School attendance registers. -- 1923/24 |
M-2034-60 | Connaught School attendance registers. -- 1924/25 |
M-2034-61 | Connaught School attendance registers. -- 1925/26 |
M-2034-62 | Connaught School attendance registers. -- 1926/27 - 1927/28 |
M-2034-63 | Connaught School attendance registers. -- 1928/29 |
M-2034-64 | Connaught School attendance registers. -- 1929/30 |
M-2034-65 | Connaught School attendance registers. -- 1930/31 - 1934/35 |
M-2034-66 | Connaught School attendance registers. -- 1935/36 - 1939/40 |
M-2034-67 | Connaught School attendance registers. -- 1940/41 - 1947/48 |
M-2034-68 | Connaught School attendance registers. -- 1916/17 - 1918/19. -- For manual arts. |
M-2034-69 | Connaught School attendance registers. -- 1922/23. -- For manual arts. |
M-2034-70 | Connaught School attendance registers. -- 1923/24. -- For manual arts. |
M-2034-71 | Connaught School attendance registers. -- 1924/25. -- For manual arts. |
M-2034-72 | Connaught School attendance registers. -- 1925/26. -- For manual arts. |
M-2034-73 | Connaught School attendance registers. -- 1926/27 - 1928/29. -- For manual arts. |
M-2034-324 | Connaugt School attendance registers. -- 1923, 1926/27 - 1927/28. -- For night school classes in dressmaking and manual arts. |
M-2034-74 | Crescent Heights High School attendance registers. -- 1901 |
M-2034-75 | Crescent Heights High School attendance registers. -- 1925/26 |
M-2034-76 | Crescent Heights High School attendance registers. -- 1926/27 |
M-2034-77 | Crescent Heights High School attendance registers. -- 1927/28 |
M-2034-78 | Crescent Heights High School attendance registers. -- 1928/29 |
M-2034-79 | Crescent Heights High School attendance registers. -- 1929/30 |
M-2034-80 | Crescent Heights High School attendance registers. -- 1930/31 - 1933/34 |
M-2034-81 | Crescent Heights High School attendance registers. -- 1930/31-1935/36, 1943/44, 1947/48 |
M-2034-82 | Crescent Heights High School attendance registers. -- 1917/18. -- For manual arts. |
M-2034-83 | Crescent Heights High School attendance registers. -- 1918/19. -- For manual arts. |
M-2034-84 | Crescent Heights High School attendance registers. -- 1921/22 - 1922/23. -- For manual arts. |
M-2034-85 | Currie School attendance registers. -- 1946/47 - 1947/48 |
M-2034-86 | Earl Grey School attendance registers. -- 1921, 1921/22 |
M-2034-87 | Earl Grey School attendance registers. -- 1922/23 - 1923/24 |
M-2034-88 | Earl Grey School attendance registers. -- 1924/25 |
M-2034-89 | Earl Grey School attendance registers. -- 1925/26 - 1926/27 |
M-2034-90 | Earl Grey School attendance registers. -- 1927/28 - 1928/29 |
M-2034-91 | Earl Grey School attendance registers. -- 1929/30 |
M-2034-92 | Earl Grey School attendance registers. -- 1930/31 - 1947/48 |
M-2034-93 | East Calgary Bungalow School attendance registers. -- 1921, 1921/22 |
M-2034-94 | East Calgary Bungalow School attendance registers. -- 1922/23 - 1925/26 |
M-2034-95 | East Calgary Bungalow School attendance registers. -- 1926/27 - 1929/30 |
M-2034-96 | East Calgary Bungalow School attendance registers. -- 1930/31 - 1946/47 |
M-2034-97 | East Calgary High School attendance registers. -- 1922/23 - 1923/24 |
M-2034-98 | East Calgary High School attendance registers. -- 1924/25 - 1925/26 |
M-2034-99 | East Calgary High School attendance registers. -- 1926/27 - 1927/28 |
M-2034-100 | East Calgary High School attendance registers. -- 1928/29 - 1929/30 |
M-2034-101 | East Calgary High School attendance registers. -- 1930/31 - 1931/32 |
M-2034-102 | East Calgary High School attendance registers. -- 1931/32 - 1933/34 |
M-2034-103 | Elbow Park School attendance registers. -- 1921-1922/23 |
M-2034-104 | Elbow Park School attendance registers. -- 1923/24 - 1925/26 |
M-2034-105 | Elbow Park School attendance registers. -- 1926/27 - 1927/28 |
M-2034-106 | Elbow Park School attendance registers. -- 1928/29 |
M-2034-107 | Elbow Park School attendance registers. -- 1929/30 |
M-2034-108 | Elbow Park School attendance registers. -- 1930/31 - 1947/48 |
M-2034-325 | Elbow Park Cottage School attendance registsers. -- 1946/47. -- For night classes in woodworking. |
M-2034-109 | Erlton School attendance registers. -- 1911, 1921-1923/24 |
M-2034-110 | Erlton School attendance registers. -- 1924/25 - 1929/30 |
M-2034-111 | Erlton School attendance registers. -- 1930/31 - 1947/48 |
M-2034-112 | Glengarry School attendance registers. -- 1911, 1921-1922/23 |
M-2034-113 | Glengarry School attendance registers. -- 1923/24 - 1925/26 |
M-2034-114 | Glengarry School attendance registers. -- 191926/27 - 1929/30 |
M-2034-115 | Glengarry School attendance registers. -- 1930/31 - 1947/48 |
M-2034-116 | Grand Trunk School attendance registers. -- 1920/21 - 1929/30 |
M-2034-117 | Grand Trunk School attendance registers. -- 1930/31 - 1946/47 |
M-2034-118 | Haultain School attendance registers. -- 1921 |
M-2034-119 | Haultain School attendance registers. -- 1921/22 |
M-2034-120 | Haultain School attendance registers. -- 1922/23 |
M-2034-121 | Haultain School attendance registers. -- 1923/24 - 1924/25 |
M-2034-122 | Haultain School attendance registers. -- 1924/25 - 1925/26 |
M-2034-123 | Haultain School attendance registers. -- 1926/27 |
M-2034-124 | Haultain School attendance registers. -- 1927/28 |
M-2034-125 | Haultain School attendance registers. -- 1928/29 |
M-2034-126 | Haultain School attendance registers. -- 1929/30 |
M-2034-127 | Haultain School attendance registers. -- 1930/31 - 1939/1940 |
M-2034-128 | Haultain School attendance registers. -- 1940/41 - 1947/48 |
M-2034-129 | Hillhurst School attendance registers. -- 1907, 1908, 1922/23 |
M-2034-130 | Hillhurst School attendance registers. -- 1928/29 - 1929/30 |
M-2034-131 | Hillhurst School attendance registers. -- 1931/32 - 1947/48 |
M-2034-132 | Hillhurst School attendance registers. -- 1916/17 - 1918/19. -- For manual arts. |
M-2034-133 | Hillhurst School attendance registers. -- 1922/23 - 1923/24. -- For manual arts. |
M-2034-134 | Hillhurst School attendance registers. -- 1924/25 - 1925/26. -- For manual arts. |
M-2034-135 | Hillhurst School attendance registers. -- 1926/27 - 1927/28. -- For manual arts. |
M-2034-136 | Hillhurst School attendance registers. -- 1928/29 - 1929/30. -- For manual arts. |
M-2034-3236 | Hillhurst School attendance registers. -- 1919, 1927/28, 1932/33. -- For night classes in manual arts. |
M-2034-137 | Hillhurst Cottage School attendance registers. -- 1922/23, 1928/29 |
M-2034-138 | Hillhurst Cottage School attendance registers. -- 1931/32 - 1947/48 |
M-2034-139 | James Short School attendance registers. -- 1927/28, 1938/39-1947/48 |
M-2034-140 | King Edward School attendance registers. -- 1921, 1921/22 |
M-2034-141 | King Edward School attendance registers. -- 1922/23 |
M-2034-142 | King Edward School attendance registers. -- 1923/24 |
M-2034-143 | King Edward School attendance registers. -- 1924/25 |
M-2034-144 | King Edward School attendance registers. -- 1925/26 - 1926/27 |
M-2034-145 | King Edward School attendance registers. -- 1927/28 |
M-2034-146 | King Edward School attendance registers. -- 1928/29 |
M-2034-147 | King Edward School attendance registers. -- 1929/30 |
M-2034-148 | King Edward School attendance registers. -- 1930/31 - 1936/37 |
M-2034-149 | King Edward School attendance registers. -- 1937/38 - 1947/48 |
M-2034-150 | King Edward School attendance registers. -- 1915/16 - 1918/19, 1922/23 - 1929/30. -- For manual arts. |
M-2034-151 | King George School attendance registers. -- 1921 |
M-2034-152 | King George School attendance registers. -- 1921/22 |
M-2034-153 | King George School attendance registers. -- 1922/23 |
M-2034-154 | King George School attendance registers. -- 1923/24 |
M-2034-155 | King George School attendance registers. -- 1924/25 |
M-2034-156 | King George School attendance registers. -- 1925/26 - 1926/27 |
M-2034-157 | King George School attendance registers. -- 1928/29 |
M-2034-158 | King George School attendance registers. -- 1929/30 |
M-2034-159 | King George School attendance registers. -- 1930/31 - 1939/40 |
M-2034-160 | King George School attendance registers. -- 1940/41 - 1949/50 |
M-2034-161 | King George School attendance registers. -- 1918/19, 1921/22, 1922/23, 1926/27-1929/30. -- For manual arts. |
M-2034-162 | La Grange School attendance registers. -- 1911/12 |
M-2034-163 | Langevin School attendance registers. -- 1925/26 - 1947/48 |
M-2034-164 | McDougall School attendance registers. -- 1922/23 - 1923/24 |
M-2034-165 | McDougall School attendance registers. -- 1923/24 |
M-2034-166 | McDougall School attendance registers. -- 1924/25 - 1925/26 |
M-2034-167 | McDougall School attendance registers. -- 1926/27 |
M-2034-168 | McDougall School attendance registers. -- 1927/28 - 1928/29 |
M-2034-169 | McDougall School attendance registers. -- 1929/30 |
M-2034-170 | McDougall School attendance registers. -- 1930/31 - 1938/39 |
M-2034-171 | McDougall School attendance registers. -- 1939/40 - 1947/48 |
M-2034-172 | McDougall School attendance registers. -- 1922/23 - 1926/27. -- For manual arts. |
M-2034-173 | McDougall School attendance registers. -- 1927/28 - 1929/30. -- For manual arts. |
M-2034-327A | McDougall School attendance registers. -- 1924/25 - 1929/30. -- For night classes in academic subjects. |
M-2034-327B | McDougall School attendance registers. -- 1923-1926. -- For night classes in sewing and dressmaking, millinery, and foods and cooking. |
M-2034-330 | McDougall School attendance registers. -- 1931/32 and n.d. -- For night classes in "Canadianization" (English language for new Canadians). |
M-2034-174 | Manchester School attendance registers. -- 1921 - 1922/23 |
M-2034-175 | Manchester School attendance registers. -- 1923/24 - 1929/30 |
M-2034-176 | Manchester School attendance registers. -- 1930/31 - 1947/48 |
M-2034-177 | Maylands School attendance registers. -- 1927/28 |
M-2034-178 | Mewata Park School attendance registers. -- 1911, 1920/21 - 1929/30 |
M-2034-179 | Mewata Park School attendance registers. -- 1933/34 - 1946/47 |
M-2034-180 | Millican School attendance registers. -- 1921 - 1929/30 |
M-2034-181 | Millican School attendance registers. -- 1930/31 - 1947/48 |
M-2034-182 | Mount Royal School attendance registers. -- 1911 |
M-2034-183 | Mount Royal School attendance registers. -- 1921/22 |
M-2034-184 | Mount Royal School attendance registers. -- 1922/23 |
M-2034-185 | Mount Royal School attendance registers. -- 1923/24 - 1924/25 |
M-2034-186 | Mount Royal School attendance registers. -- 1924/25 - 1925/26 |
M-2034-187 | Mount Royal School attendance registers. -- 1926/27 |
M-2034-188 | Mount Royal School attendance registers. -- 1927/28 |
M-2034-189 | Mount Royal School attendance registers. -- 1930/31 - 1947/48 |
M-2034- 328 | Mount Royal School attendance registers. -- 1920-1922. - For night classes in physical culture. |
M-2034-190 | Mount View School attendance registers. -- 1923/24 - 1924/25 |
M-2034-191 | Normal Practice School attendance registers. -- 1908, 1921 |
M-2034-192 | Normal Practice School attendance registers. -- 1922/23 - 1923/24 |
M-2034-193 | Normal Practice School attendance registers. -- 1924/25 - 1925/26 |
M-2034-194 | Normal Practice School attendance registers. -- 1925/27 - 1927/28 |
M-2034-195 | Normal Practice School attendance registers. -- 1928/29 - 1929/30 |
M-2034-196 | Normal Practice School attendance registers. -- 1930/31 - 1938/39 |
M-2034-197 | Normal Practice School attendance registers. -- 1929/40 - 1947/48 |
M-2034-198 | Normal Practice School attendance registers. -- 1917/18 - 1918/19. -- For manual arts. |
M-2034-199 | North Calgary School attendance registers. -- 1921, 1921/22 - 1929/30 |
M-2034-200 | North Calgary School attendance registers. -- 1930/31 - 1947/48 |
M-2034-201 | North Mount Pleasant School attendance registers. -- 1921 - 1922/23 |
M-2034-202 | North Mount Pleasant School attendance registers. -- 1923/24 - 1926/27 |
M-2034-203 | North Mount Pleasant School attendance registers. -- 1927/28 - 1929/30 |
M-2034-204 | North Mount Pleasant School attendance registers. -- 1930/31 - 1947/48 |
M-2034-205 | North West Ward School attendance registers. -- 1907 |
M-2034-206 | Nose Creek School attendance registers. -- 1911 |
M-2034-207 | Ogden School attendance registers. -- 1921 - 1924/25 |
M-2034-208 | Ogden School attendance registers. -- 1925/26 - 1927/28 |
M-2034-209 | Ogden School attendance registers. -- 1928/29 - 1929/30 |
M-2034-210 | Ogden School attendance registers. -- 1930/31 - 1947/48 |
M-2034-211 | Parkhill School attendance registers. -- 1921 - 1922/23 |
M-2034-212 | Parkhill School attendance registers. -- 1923/24 - 1927/28 |
M-2034-213 | Parkhill School attendance registers. -- 1928/29 - 2929/30 |
M-2034-214 | Parkhill School attendance registers. -- 1930/31 - 1947/48 |
M-2034-215 | Queen's Park School punishment register. -- 1931-1956 |
M-2034-216 | Ramsay School attendance registers. -- 1921 |
M-2034-217 | Ramsay School attendance registers. -- 1921/22 |
M-2034-218 | Ramsay School attendance registers. -- 1922/23 |
M-2034-219 | Ramsay School attendance registers. -- 1923/24 |
M-2034-220 | Ramsay School attendance registers. -- 1924/25 |
M-2034-221 | Ramsay School attendance registers. -- 1925/26 |
M-2034-222 | Ramsay School attendance registers. -- 1926/27 |
M-2034-223 | Ramsay School attendance registers. -- 1927/28 |
M-2034-224 | Ramsay School attendance registers. -- 1928/29 |
M-2034-225 | Ramsay School attendance registers. -- 1929/30 |
M-2034-226 | Ramsay School attendance registers. -- 1930/31 - 1937/38 |
M-2034-227 | Ramsay School attendance registers. -- 1938/38 - 1947/48 |
M-2034-228 | Ramsay School attendance registers. -- 1916/17 - 1918/19, 1922/23 - 1923/24. - For manual arts. |
M-2034-229 | Ramsay School attendance registers. -- 1924/25 - 1926/27. -- For manual arts. |
M-2034-230 | Ramsay School attendance registers. -- 1927/28 - 1929/30. -- For manual arts. |
M-2034-231 | Rideau Park School attendance registers. -- 1930/31 - 1939/40 |
M-2034-232 | Rideau Park School attendance registers. -- 1940/41 - 1947/48 |
M-2034-233 | Riverside School attendance registers. -- 1907, 1921 |
M-2034-234 | Riverside School attendance registers. -- 1921/22 |
M-2034-235 | Riverside School attendance registers. -- 1922/23 |
M-2034-236 | Riverside School atttendance registers. -- 1923/24 |
M-2034-237 | Riverside School attendance registers. -- 1924/25 |
M-2034-238 | Riverside School attendance registers. -- 1925/26 |
M-2034-239 | Riverside School attendance registers. -- 1926/27 |
M-2034-240 | Riverside School attendance registers. -- 1927/28 |
M-2034-241 | Riverside School attendance registers. -- 1928/29 |
M-2034-242 | Riverside School attendance registers. -- 1929/30 |
M-2034-243 | Riverside School attendance registers. -- 1929/30 |
M-2034-244 | Riverside School attendance registers. -- 1930/31 - 1935/36 |
M-2034-245 | Riverside School attendance registers. -- 1937/38 - 1947/48 |
M-2034-246 | Riverside School attendance registers. -- 1917/18 - 1922/23. -- For manual arts. |
M-2034-247 | Sereni Cottage School attendance registers. -- 1921 - 1924/25 |
M-2034-248 | Sereni Cottage School attendance registers. -- 1945/46 - 1947/48 |
M-2034-249 | South Calgary High School attendance registers. -- 1921/22 |
M-2034-250 | South Calgary High School attendance registers. -- 1922/23 - 1923/24 |
M-2034-251 | South Calgary High School attendance registers. -- 1924/25 |
M-2034-252 | South Calgary High School attendance registers. -- 1925/26 |
M-2034-253 | South Calgary High School attendance registers. -- 1926/27 |
M-2034-254 | South Calgary High School attendance registers. -- 1927/28 |
M-2034-255 | South Calgary High School attendance registers. -- 1928/29 - 1929/30 |
M-2034-256 | South Calgary High School attendance reegisters. -- 1932/33 |
M-2034-257 | South Ward School attendance registers. -- 1907/08 |
M-2034-258 | Stanley Jones School attendance registers. -- 1921 |
M-2034-259 | Stanley Jones School attendance registers. -- 1922/23 |
M-2034-260 | Stanley Jones School attendance registers. -- 1923/24 |
M-2034-261 | Stanley Jones School attendance registers. -- 1924/25 |
M-2034-262 | Stanley Jones School attendance registers. -- 1926/27 |
M-2034-263 | Stanley Jones School attendance registers. -- 1927/28 |
M-2034-264 | Stanley Jones School attendance registers. -- 1927/28 |
M-2034-265 | Stanley Jones School attendance registers. -- 1928/29 |
M-2034-266 | Stanley Jones School attendance registers. -- 1930/31 - 1937/38 |
M-2034-267 | Stanley Jones School attendance registers. -- 1938/39 - 1947/48 |
M-2034-268 | Stanley Jones School attendance registers. -- 1916/17 - 1918/19, 1922/23 - 1924/25. -- For manual arts. |
M-2034-269 | Stanley Jones School attendance registers. -- 1925/26 - 1929/30. -- For manual arts. |
M-2034-270 | Sunalta Cottage School attendancer registers. -- 1921 - 1929/30 |
M-2034-271 | Sunalta Cottage School attendance registers. -- 1930/31 - 1947/48 |
M-2034-272 | Sunalta School attendance registers. -- 1911, 1921/22 |
M-2034-273 | Sunalta School attendance registers. -- 1922/23 - 1923/24 |
M-2034-274 | Sunalta School attendance registers. -- 1924/25 - 1925/26 |
M-2034-275 | Sunalta School attendance registers. -- 1926/27 - 1927/28 |
M-2034-276 | Sunalta School attendance registers. -- 1928/29 - 1929/30 |
M-2034-277 | Sunalta School attendance registers. -- 1930/31 - 1938/39 |
M-2034-278 | Sunalta School attendance registers. -- 1939/40 - 1947/48 |
M-2034-279 | Sunalta School attendance registers. -- 1916/17 - 1918/19, 1922/23 - 1929/30 |
M-2034-280 | Sunnyside School attendance registers. -- 1911, 1921 |
M-2034-281 | Sunnyside School attendance registers. -- 1921/22 - 1922/23 |
M-2034-282 | Sunnyside Bungalow School attendance registers. -- 1921 - 1923/24 |
M-2034-283 | Sunnyside Bungalow School attendance registers. -- 1924/25 - 1926/27 |
M-2034-284 | Sunnyside Bungalow School attendance registers. -- 1927/28 - 1929/30 |
M-2034-285 | Sunnyside Bungalow School attendance registers. -- 1930/31 - 1939/40 |
M-2034-286 | Sunnyside Bungalow School attendance registers. -- 1940/41 - 1947/48 |
M-2034-287 | Sunnyside Cottage School attendance registers. -- 1923/24 - 1927/28 |
M-2034-288 | Sunnyside Cottage School attendance registers. -- 1928/29 - 1929/30 |
M-2034-289 | Sunnyside Cottage School attendance registers. -- 1930/31 - 1947/48 |
M-2034-290 | Third Avenue School attendance registers. -- 1921-1922 |
M-2034-291 | Tuxedo Park School attendance registers. -- 1921/22 |
M-2034-292 | Tuxedo Park School attendance registers. -- 1923/24 - 1925/26 |
M-2034-293 | Tuxedo Park School attendance registers. -- 1926/27 - 1927/28 |
M-2034-294 | Tuxedo Park School attendance registers. -- 1928/29 - 1929/30 |
M-2034-295 | Tuxedo Park School attendance registers. -- 1930/31 - 1947/48 |
M-2034-296 | Twenty-Fourth Avenue Cottage School attendance registers. -- 1911, 1921 - 1922/23 |
M-2034-297 | Twenty-Second Avenue Bungalow School attendance registers. -- 1921 - 1924/25 |
M-2034-298 | Upper Hillhurst School attendance registers. -- 1921 - 1924/25 |
M-2034-299A | Upper Hillhurst School attendance registers. -- 1925/26 - 1927/28 |
M-2034-299B | Upper Hillhurst School attendance registers. -- 1928/29 - 1929/30 |
M-2034-300 | Victoria School attendance registers. -- 1907, 1908, 1911 |
M-2034-301 | Victoria School attendance registers. -- 1918, 1919, 1921 |
M-2034-302 | Victoria School attendance registers. -- 1921/22 |
M-2034-303 | Victoria School attendance registers. -- 1922/23 - 1923/24 |
M-2034-304 | Victoria School attendance registers. -- 1924/25 |
M-2034-305 | Victoria School attendance registers. -- 1925/26 - 1926/27 |
M-2034-306 | Victoria School attendance registers. -- 1927/28 |
M-2034-307 | Victoria School attendance registers. -- 1928/29 - 1929/30 |
M-2034-308 | Victoria School attendance registers. -- 1930/31 - 1939/40 |
M-2034-309 | Victoria School attendance registers. -- 1940/41 - 1947/48 |
M-2034-310 | Victoria Bungalow School attendance registers. -- 1922/23 - 1929/30 |
M-2034-311 | Victoria Bungalow School attendance registers. -- 1930/31 - 1947/48 |
M-2034-312 | Victoria Prevocational School attendance registers. -- 1918-1921 |
M-2034-313 | Victoria Prevocational School attendance registers. -- 1921/22 - 1922/23 |
M-2034-314 | Victoria Prevocational School attendance registers. -- 1923/24 - 1924/25 |
M-2034-315 | Victoria Prevocational School attendance registers. -- 1925/26 - 1926/27 |
M-2034-316 | Victoria Prevocational School attendance registers. -- 1927/28 - 1929/30 |
M-2034-317 | Victoria Prevocational School attendance registers. -- 1930/31 - 1931/32 |
M-2034-318 | West Mount Pleasant School attendance registers. -- 1910-1911 |
M-2034-318a | West Ward School attendance registers. -- 1907-1908 |
M-2034-319 | Western Canada High School attendance registers. -- 1927/28 - 1929/30 |
M-2034-320 | Western Canada High School attendance registers. -- 1930/31 - 1931/32 |
M-2034-329 | Western Canada High School attendance registers. -- 1932-1947. -- For night classes in Danish gymnastics, manual arts and academic subjects. |
M-2034-331 | Worker's Educational Association attendance registers. -- 1942/43. -- For night classes in psychology, public speaking, economics and English. |
M-2034-332 | Evening classes for the unemployed. -- 1932/33. -- [it is not known where these classes were held] |
